Results of the Competitions

provided by Richard Powell, Manager, Division 1 Squad
and Bernie Miles, Manager, Challenge Shield Squad

Individual team results: Division 1   Challenge Shield

INTER-REGIONAL, BREAN SANDS 2004: DIVISION 1 RESULTS
Region Wins PF PA PD
South East 72 1192 966 226
East Midlands 58 1119 1055 64
Eastern 57 1112 1026 86
Chiltern 57 1104 1044 60
Southern 57 1051 1054 -3
Isle of Wight 45 971 1113 -142
West Midlands (Relegated) 43 1010 1142 -132
Thames Valley (Relegated) 43 962 1121 -159
INTER-REGIONAL, BREAN SANDS 2004: CHALLENGE SHIELD RESULTS
South East 30 471 260 211
Isle of Wight 25 437 366 71
Chiltern 24 403 340 63
Northern 24 401 344 57
Thames Valley 24 396 380 16
East Midlands 23 416 372 44
Southern 18 350 407 -57
West Midlands 16 341 397 -56
Eastern 16 355 426 -71
Great Western 11 329 444 -115
Cymru Wales 9 307 460 -153

Division 1 - Individual Team Results

Team
Saturday
Sunday
Team Totals
  1 2 3 4 5 6 7 8 9 10 11 12
1. KDM Opp EA1 TV1 IW1 CH1 EM1 WM1 SE1 TV2 IW2 SE2 EA2 CH2  
Mike Knight W/L L L L L L L W W W L W L 4
Kath Knight PF 3 11 0 1 10 8 13 13 13 11 13 6 102
Dave Stubbs PA 13 13 13 13 13 13 10 3 9 13 11 13 137
  PD -10 -2 -13 -12 -3 -5 3 10 4 -2 2 -7 -35
2. Foxdale Opp EA2 TV2 IW2 CH2 EM2 WM2 SE2 TV1 IW1 SE1 EA1 CH1  
Lee Jamieson W/L W W W W W W W W L W L W 10
Ashley Jamieson PF 13 13 13 13 13 13 13 13 6 13 10 13 146
Bradley Jamieson PA 6 7 5 3 11 5 10 11 13 5 13 7 96
  PD 7 6 8 10 2 8 3 2 -7 8 -3 6 50
3. XXXX Opp EA3 TV3 IW3 CH3 EM3 WM3 SE3 TV4 IW4 SE4 EA4 CH4  
Rod Fisher W/L L W L W L W L L W L W L 5
Allan Paice PF 4 13 10 13 8 13 2 5 13 6 13 0 100
Mike Clark PA 13 6 13 3 13 11 13 13 1 13 11 13 123
Richard Baker PD -9 7 -3 10 -5 2 -11 -8 12 -7 2 -13 -23
4. Flight Gullivers Opp EA4 TV4 IW4 CH4 EM4 WM4 SE4 TV3 IW3 SE3 EA3 CH3  
Phil Brown W/L W W W W W L W W L W L W 9
Mike Burden PF 13 13 13 13 13 4 13 13 1 13 8 13 130
Alain Pompon PA 1 2 2 5 6 13 9 8 13 11 13 11 94
  PD 12 11 11 8 7 -9 4 5 -12 2 -5 2 36
5. Amici Opp EA5 TV5 IW5 CH5 EM5 WM5 SE5 TV6 IW6 SE6 EA6 CH6  
Hilary Dalmasso W/L L L W W L L W W W L L W 6
Gianni Dalmasso PF 0 3 13 13 8 5 13 13 13 5 2 13 101
Jed Stone PA 13 13 7 11 13 13 11 6 12 13 13 0 125
  PD -13 -10 6 2 -5 -8 2 7 1 -8 -11 13 -24
6. Farmhouse Opp EA6 TV6 IW6 CH6 EM6 WM6 SE6 TV5 IW5 SE5 EA5 CH5  
Trevor Treend W/L L W W W L W L W W L L W 7
Bob Buxton PF 10 13 13 13 7 13 6 13 13 7 10 13 131
Eugene Finnegan PA 13 11 11 10 13 9 13 7 5 13 13 3 121
Elwyn Morgan PD -3 2 2 3 -6 4 -7 6 8 -6 -3 10 10
7. The Blue Army Opp EA7 TV7 IW7 CH7 EM7 WM7 SE7 TV8 IW8 SE8 EA8 CH8  
Michael Tull W/L W L L W L W L L W L L W 5
Matt Slater PF 13 2 10 13 10 13 4 10 13 6 8 13 115
Andy Barron PA 9 13 13 10 13 3 13 13 6 13 13 7 126
  PD 4 -11 -3 3 -3 10 -9 -3 7 -7 -5 6 -11
8. Racing GBG Opp EA8 TV8 IW8 CH8 EM8 WM8 SE8 TV7 IW7 SE7 EA7 CH7  
Simon Greeves W/L W W W W L L L L W W W W 8
Peter Brown PF 13 13 13 13 8 6 8 4 13 13 13 13 130
Richard Greeves PA 6 1 3 11 13 13 13 13 6 9 2 6 96
  PD 7 12 10 2 -5 -7 -5 -9 7 4 11 7 34
9. Juniors Opp EAJ TVJ IWJ CHJ EMJ WMJ SEJ TVJ IWJ SEJ EAJ CHJ  
Jenny de Vries W/L L L L W L L L W L L W L 3
Sonja Borozan PF 4 4 9 13 6 10 9 13 3 9 13 0 93
Debbie Elcombe PA 13 13 13 6 13 13 13 1 13 13 12 13 136
Matthew Huckle PD -9 -9 -4 7 -7 -3 -4 12 -10 -4 1 -13 -43
Overall
Round Totals Win 4 5 5 8 2 4 4 6 6 3 4 6 57
Lose 5 4 4 1 7 5 5 3 3 6 5 3 51
PF 73 85 94 105 83 85 81 97 88 83 90 84 1048
PA 87 79 80 72 108 93 105 75 78 103 101 73 1054
PD -14 6 14 33 -25 -8 -24 22 10 -20 -11 11 -6

Challenge Shield - Individual Team Results

Team   Saturday Sunday Team Totals
  1 2 3 4 5 6 7 8 9 11
Team 1
Opp
E
IoW
TV
WM
SE
N
Wal
EM
CH
GW
 
Richard Patterson W/L W W L L L W W L L W 5
Graham Elcombe PF 13 13 10 9 9 13 13 3 6 13 102
Mark Robertshaw PA 8 9 13 13 13 1 8 13 13 9 100
Jon Inglis PD 5 4 -3 -4 -4 12 5 -10 -7 4 2
Team 2
Opp
E
IoW
TV
WM
SE
N
Wal
EM
CH
GW
 
Harrison Ash W/L W W L W L L W L W L 5
John Farrow PF 13 13 5 13 2 9 13 10 13 0 91
Liz Farrow PA 9 9 13 3 13 13 1 13 4 13 91
Stan Ash PD 4 4 -8 10 -11 -4 12 -3 9 -13 0
Team 3
Opp
E
IoW
TV
WM
SE
N
Wal
EM
CH
GW
 
Pam Treend W/L W L L L L L L L W W 3
Brenda Brown PF 13 7 4 8 2 6 3 0 13 13 69
Caroline Mann PA 10 13 13 13 13 13 13 13 2 11 114
Dave Cottrell PD 3 -6 -9 -5 -11 -7 -10 -13 11 2 -45
Team 4
Opp
E
IoW
TV
WM
SE
N
Wal
EM
CH
GW
 
Kay Wright W/L W L W L L W W W L L 5
Mike Wright PF 13 3 13 1 4 13 13 13 8 7 88
Vernon Walker PA 11 13 6 13 13 7 6 7 13 13 102
  PD 2 -10 7 -12 -9 6 7 6 -5 -6 -14
Overall
Round
Totals
Win 4 2 1 1 0 2 3 1 2 2 18
Lose 0 2 3 3 4 2 1 3 2 2 22
PF 52 36 32 31 17 41 42 26 40 33 350
PA 38 44 45 42 52 34 28 46 32 46 407
PD 14 -8 -13 -11 -35 7 14 -20 8 -13 -57