SCPA 1st Regional Qualifier
28 teams took part in the first regional qualifier on Sunday, 19th May, for the first time being held at Oxshott Petanque Club. With a lot of surprise results, some teams are looking very well placed going into the second qualifier while others have work to do. There is still all to play for at round 2 at Cobbetts on 23rd June.
| Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Wins | +/- | |
|---|---|---|---|---|---|---|---|
| 1 | Sussex Rose | Tim Lawson | Peter Maynard | Maurice Jetton | Clare Ide | 5 | 21 |
| 2 | La PremIership | Karen Lombard | Glenn Floyd | Stuart Floyd | 4 | 30 | |
| 3 | Odd Boules | Andy Barron | Dave Lucas | Matthew Blackall | Callum Lombard | 4 | 22 |
| 4 | Arundel Aardvarks | Mike Knight | Kath Knight | Geoff Sully | Ash Sewoke | 4 | 14 |
| 5 | HMS Dreadnought | Mike Tull | Harrison Ash | Simon Greeves | 4 | 12 | |
| 6 | Cobbetts 1 | Steve Lombard | Richard Greeves | Dave Stubbs | 3 | 15 | |
| 7 | The Oxshott Four | Tony Richins | Trish Richins | Celia Rawlings | Barry McDonnell | 3 | 10 |
| 8 | Barcelona | Sean Prendergast | Dani Soriano | David Cruz | Geoff Ogle | 3 | 10 |
| 9 | GTDs | Derek Ashmore | Tony Jones | George Churcher | 3 | 9 | |
| 10 | Avengers | Mark Robertshaw | Dave Plumhoff | Tomaz Rypien | 3 | 7 | |
| 11 | Demonus | Frank Charlesworth | Christine Peat | Pauline Baxter | Chris Wilcox | 3 | -1 |
| 12 | The CB'S | Dave Peerman | Sue Marshall | Carol Paice | 3 | -1 | |
| 13 | Limeshed | Paul Hayward | Sheila Hayward | Mike Sheppard | Bob Bish | 3 | -6 |
| 14 | Set The Paice | Sam Thatcher | Debbie Elcome | Allan Paice | 3 | -13 | |
| 15 | Re-United | Trevor Treend | Pam Treend | Stephen Daykin | 2 | 19 | |
| 16 | Cobbetts Too | Mike Porter | Alison Stubbs | Chris Barron | 2 | 3 | |
| 17 | Handur | Nigel Sibbring | Anthony Kidd | Peter Kidd | Martin Gordon | 2 | 3 |
| 18 | The iceberg | Steve Love | Sue Sandy | Andy Love | 2 | 3 | |
| 19 | The Bouledogs | Angela Brooks | Anthony Jackson | Derek Coates | Kay Aplin | 2 | -1 |
| 20 | CityZens | Graham Galton | Kaylee Thatcher | Wayne Thatcher | Bernie Miles | 2 | -4 |
| 21 | All Coche& Boule | Steve Snudden | Stan Ash | Tracey Elcome | Lesley Manning | 2 | -7 |
| 22 | Shedfield 1 | Danny Corp | Mary Sheppard | Jed Stone | Laurie Fenwick | 2 | -10 |
| 23 | Minted | Roz Silvester | Matt Silvester | Sabrina Seville | 2 | -14 | |
| 24 | Purple Power | Peter Galton | Hilary Dalmasso | Shane King | Richard Trent | 1 | -8 |
| 25 | Deja vu | Richard Foulsham | David Wicks | Andy Harrington | Gill Harrington | 1 | -20 |
| 26 | Pointer Sisters | Linda Ashmore | Jackie Churcher | Trish Neville | 1 | -23 | |
| 27 | Poole Pirates | Alex Hepburn | Alan Cannard | Mike Gillingham | Joy Watts | 1 | -30 |
| 28 | Cobbetts | Terry Rixon | Pete Tomlin | Robert Wyles | 0 | -40 |
Arundel Open Triples
At last! Arundel were able to hold an Open Competition after two cancellations due to a) flooding and then b) snow! 27 teams competed for the trophy on 12th May whilst at the same time some used the day to hone their skills in time for the first Regional Qualifier which was to take place the following Sunday. Teams from all over the Southern Counties entered along with players from the Kent, London and Sussex Regions. There was also a team from Trevières in Normandy as the competition coincided with Arundel’s twinning weekend. The weather was good until the final stages when the rain set in.
The morning was league format with 7 leagues, with league winners and the next best team going through to the Gold (Main) section in the afternoon. The next best 8 went through to the Silver (Plate) section, then 8 in the Bronze with the remaining three playing a round robin in the Spoon.
The results were:
| Section | Position | Team | Players |
|---|---|---|---|
| Main (Gold) | Winners | Meadows PC | Lee, Angie and Ashley Jamieson |
| Runners-up | Kent | Duncan and Stephen Brown, Dean Ashby | |
| Semi-finalists | Re-united | Pam and Trevor Treed, Stephen Daykin | |
| Semi-finalists | RSA | Allan Paice, Samantha Thatcher, Richard Baker | |
| Main Consolage | Winners | TDK | Tomasz Rypien, Dean Seville, Kaylee Thatcher |
| Runners-up | MTM | Martin Brooks, Mary Sheppard | |
| Semi-finalists | Oxshott Onslaught | Frank Charlesworth, Christine Peat, Ron Phelps | |
| Semi-finalists | Cobbetts 1 | Dave Stubbs, Steve and Karen Lombard | |
| Plate (Silver) | Winners | Handur | Nigel Sibbring, Tony Kidd, Martin Gordon |
| Runners-up | A Regional Triple | Bernie Miles, Tony Mann, Vince Wills | |
| Semi-finalists | AJE Concern | Andy Davies, Jean and Elwyn Morgan | |
| Semi-finalists | Les Francais | Jean-Pierre et Bernadette Garnier, Lucien Olive | |
| Plate Consolage | Winners | Cobbetts Too | Chris Barron, Mike Porter, Alison Stubbs |
| Runners-up | Southampton City | Peter Galton, Hilary and Gianni Dalmasso | |
| Semi-finalists | Ye Gads | Andy and Gill Harrington, Richard Foulsham | |
| Semi-finalists | Bouledogs | Angela Brooks, Tony Jackson, Derek Coates | |
| Bronze | Winners | GSD | Graham Elcome, Stuart Floyd, Dave Lucas |
| Runners-up | Arundel Aardvarks | Mike and Kath Knight, Geoff Sully, Ash Sewoke | |
| Semi-finalists | MSM | Mike Sheppard, Sheila Hayward, Mark Robertshaw | |
| Semi-finalists | Bordall | Stan and Harrison Ash, Carol Paice | |
| Bronze Consolage | Winners | TCP | Tim Lawson, Peter Maynard, Clare Ide |
| Runners-up | Iceberg | Steve and Andy Love, Sue Sandy | |
| Semi-finalists | Cobbetts RPM | Robert Wyles, Mari Gravell, Paula Fauvel | |
| Semi-finalists | Sugarpuffs | Dave Plumhoff, Kelly Stevenson, Graham Galton | |
| Spoon | Winners | Master Builders | Mervyn Waller, John Barnes, Chris Warren-Adamson |
| Runners-up | BKD | Kay Aplin, Daniel Acevedo, Bob Ainsworth | |
| Wooden Spooners | Jar | Jamie Brooks, Anne Ready, Roger Ide | |
| Shooting | Dean Seville | ||
| 1st Fanny | BKD | Kay Aplin, Daniel Acevedo, Bob Ainsworth | |
| Youngest Junior | Jamie Brooks | ||
Cobbetts Open Doubles
On a lovely sunny spring day at Burridge on Sunday, April 21st the turnout was 29 teams. From the 7 morning leagues, there were 6 teams that had won all of their matches. Leading the way were Steve & Karen Lombard (CobRose) with a formidable +32 with David Cruz & Dave Lucas (Spanglo Daves) next with +25. Also winning 3 games were Mike Porter & Alison Stubbs, Dani Sorianio & Stuart Floyd, Dave Stubbs & Richard Greeves and Frank Charlesworth & Christine Peat. These 6 teams were joined in the Main competition by Steve Snudden & Lesley Manning (winners of League 7) and Chris Barron & Steve Daykin as best runners-up.
The next 8 teams went into the Plate competition, the next 8 into the Wooden Spoon and the final 5 into the ODNM (Oh Dear Never Mind). The top 4 teams from the morning maintained their form to reach the semi-finals and David and Dave went on to win the final 13-10 against Steve and Karen. There were some very strong teams amongst the other prize winners with Dave & Richard winning the Main Consolage, Mike & Harrison the Plate, Paul & Sheila (champions in 2011 & 2012) the Plate Consolage and Dean Seville & Graham Elcome the Wooden Spoon! Alan & Kate won the ODNM, a small compensation for losing their first 2 games in the morning 12-13. The 18 prizewinning teams were as follows:
| Section | Position | Team | Players |
|---|---|---|---|
| Main | Winners | David Cruz (Cobbetts) & Dave Lucas (Ship) |
|
| Runners-up | Steve Lombard (Cobbetts) & Karen Lombard (Hampshire Rose) | ||
| Semi-finalists | Mike Porter & Ali Stubbs (Cobbetts) | ||
| Semi-finalists | Dani Soriano (Cobbetts) & Stuart Floyd (Adur) | ||
| Main Consolage | Winners | Richard Greeves & Dave Stubbs (Cobbetts) | |
| Runners-up | Frank Charlesworth & Christine Peat (Oxshott) | ||
| Main Qualifiers | Steve Snudden (Bordon) & Lesley Manning (Crondall) | ||
| Chris Barron & Steve Daykin (Cobbetts) | |||
| Plate | Winners | Mike Tull & Harrison Ash (Bordon) | |
| Runners-up | Danny Corp & Jed Stone (Limesdowne) | ||
| Semi-finalists | Nigel Sibbring (Handcross) & Martin Gordon (Adur) |
||
| Semi-finalists | Alex Hepburn & Matt Silvester (Hampshire Rose) | ||
| Plate Consolage | Winners | Paul & Sheila Hayward (Limesdowne | |
| Runners-up | Allan Paice (Crondall) & Bernie Miles (Southampton City) | ||
| Spoon | Winners | Graham Elcome (Adur) & Dean Seville | |
| Runners-up | Chris Wilcox (Oxshott) & Pauline Baxter | ||
| Spoon Consolage | Winners | Jackie Corp & Tony Jones (Limesdowne) | |
| ODNM | Winners | Alan & Kate Douglas (Ship) | |
SCPA Winter Doubles
There were 26 entries for the 2012/13 SCPA Winter Doubles. The top 12 teams qualified for the finals day on Saturday, 23rd March with last year’s winners Harrison and Mike leading the way.
| Position | Names | Wins | +/- |
|---|---|---|---|
| 1 | Mike Tull & Harrison Ash (Bordon) | 13 | +103 |
| 2 | Dave Stubbs & Richard Greeves (Cobbetts) | 13 | +88 |
| 3 | Chris Barron (Cobbetts) & Sean Prendergast (Farmhouse) | 12 | +62 |
| 4 | Ashley Odell & Gabor Verybelyi (Crondall) | 11 | +63 |
| 5 | Dani Soriano (Ship/Cobbetts) & Geoff Ogle (Ship) | 11 | +40 |
| 6 | Roz Silvester (Hampshire Rose) & Stuart Floyd (Cobbetts) | 11 | +23 |
| 7 | David Cruz & Marc Cruz (Ship/Cobbetts) | 10 | +43 |
| 8 | Steve Lombard & Callum Lombard (Cobbetts) | 10 | +42 |
| 9 | Bob Thomas & Bob Bish (Shedfield) | 10 | +23 |
| 10 | Alan Forse & Eric Haskell (Cobbetts) | 9 | +19 |
| 11 | Julie Power (Shedfield) & Alex Hepburn (Hampshire Rose) | 7 | +12 |
| 12 | Chris Derrick & Dave Lucas (Ship) | 7 | +10 |
It was a very cold, damp day at Burridge for the finals, but at least there was no snow unlike the North of the region. After the morning leagues Ashley and Gabor and Sean and Chris had won all of their games with the defending champions, Mike and Harrison, also making it into the semi-finals along with Steve and Callum. Harrison and Mike then inflicted Ashley and Gabor’s only defeat of the day to reach the final again. Chris and Sean beat Steve and Callum in the other semi-final and then stayed unbeaten on the day by winning a close final 13-9 to take the title.
| Winners | Chris Barron (Cobbetts) & Sean Prendergast (Farmhouse) |
| Runners-Up | Mike Tull & Harrison Ash (Bordon) |
| 3rd | Ashley Odell & Gabor Verybelyi (Crondall) |
| 4th | Steve Lombard & Callum Lombard (Cobbetts) |
| 5th | Dave Stubbs & Richard Greeves (Cobbetts) |
| 6th | David Cruz and Marc Cruz (Ship/Cobbetts) |
| 7th | Bob Thomas & Bob Bish (Shedfield) |
| 8th | Dani Soriano (Ship/Cobbetts) & Geoff Ogle (Ship) |
| 9th | Roz Silvester (Hampshire Rose) & Stuart Floyd (Cobbetts) |
| 10th | Dave Lucas & Chris Derrick (Ship) |
| 11th | Julie Power (Shedfield) & Alex Hepburn (Hampshire Rose) |
| 12th | Alan Forse & Eric Haskell (Cobbetts) |
SCPA Winter Mêlée, Ship Inn
On 3rd February, 33 people played in the 4th Winter Mêlée at the Ship. The results were:
| 1st | David Cruz | 4 wins, +39 |
| 2nd | Brian Upton | 3 wins, +29 |
| 3rd | Roz Silvester | 3 wins, +19 |
| 4th | Carol Paice | 3 wins, +17 |
SCPA Winter Mêlée, Crondall
Crondall hosted the 3rd SCPA Winter Mêlée on 6th January. 16 players entered of which 10 were Crondall members and 6 from three other clubs. Four games were played and the results were:
| 1st | George Edwards (Crondall), |
| 2nd | Richard Baker (Crondall) |
| 3rd | Bernie Miles (Southampton City) |
| 4th | Maureen Moir (Crondall) |