Southampton City Open
Held on Sunday 29th June, it was an excellent day and good to see the terrain being fully used. We were very pleased to see Jaroslaw Kraus from Cheb in the Czech Republic, who played with Southampton City members, Graham Galton and Richard Trent.| Main | Winners | Harrison Ash, Allan Paice, Reynald Guillaud (Crondall) |
| Runners-up | Andy & Chris Barron (Farmhouse), David Plumhoff (Southampton City) | |
| Main Consolage | Winners | Mike Tull, (Bordon), Debbie Elcome (Adur), Ashley Odell (Crondall) |
| Runners-up | Chris & Pam Derrick, B Evans (Ship) | |
| Plate | Winners | Don Power, Julie Beckett (Shedfield), Didier ? (France) |
| Runners-up | Gianni & Hilary Dalmasso, Bernie Miles (Southampton City) | |
| Plate Consolage | Winners | Danny & Jackie Corp (Limes), Wendy Thatcher (Southampton City) |
| Spoon | Winners | Karen Lombard, Beth Godwin, Trevor Godwin (Hampshire Rose) |
SCPA Juniors/Espoirs v Isle of Wight
This was held on Sunday, 8th June at Sandown Rugby Club on a glorious hot sunny day. In a very close match the SCPA Junior 4 team won the last game of the day 13-11 to seal a win for the SCPA Juniors and Espoirs by 13 games to 11. With the SCPA retaining the trophy they now take a 5-4 lead in the series. The 2 SCPA espoir teams won 6-2 against their Isle of Wight counterparts with Graham and Ben winning all 4 of their games. The SCPA juniors narrowly lost 7-9. Rebecca played with the two youngest Southern juniors, Hannah and Jordan, and they played extremely well to be the best SCPA junior team winning 3 games and losing the other 12-13.
| Team | Players | Clubs | Wins | +/- |
|---|---|---|---|---|
| Espoir 1 | Ben Corp Graham Galton |
Limesdowne Southampton City |
4 | +35 |
| Espoir 2 | David Plumhoff Lizzie Hatt |
Southampton City Worthing Juniors |
2 | -6 |
| Junior 1 | Matt Silvester Callum Lombard Samantha Thatcher |
Hampshire Rose Hampshire Rose Southampton City |
2 | +4 |
| Junior 2 | Kaylee Thatcher Martin Brooks Giacomo Sepe |
Southampton City Worthing Juniors Worthing Juniors |
1 | -10 |
| Junior 3 | Daniel Baker Ben Roberts Michael Priest |
Crondall Itchen Abbas Worthing Juniors |
1 | -15 |
| Junior 4 | Jordan Rixon Rebecca Rhodes Hannah Lombard |
Cobbetts Hampshire Rose Hampshire Rose |
3 | +16 |
SCPA Qualifier 1
23 teams (the same number as last year) entered the qualifying series for the SCPA squad, the first round being played ay Adur on 1st June.
| Pos | Team | Wins | For | Against | Diff |
|---|---|---|---|---|---|
| 1 | Crondall (Allan Paice, Reynald Guillaud, Richard Baker, Keith Down) | 4 | 63 | 34 | 29 |
| 2 | KBS (Karen Lombard, Beth Godwin, Steve Lombard) | 4 | 56 | 28 | 28 |
| 3 | L'Escargot (Richard Patterson, John Inglis, Mark Robertshaw) | 4 | 52 | 37 | 15 |
| 4 | Shedfield (Bob Bish, Don Power, John Limbern, Julie Beckett) | 4 | 58 | 44 | 14 |
| 5 | Limesdowne Leopards (Mike Shepherd, Paul Hayward, Sheila Hayward) | 4 | 54 | 45 | 9 |
| 6 | 2 + 1 (Dave Peerman, Jenny Peerman, Sue Marshall) | 3 | 58 | 43 | 15 |
| 7 | Lamb E (Derek Coates, Ben Barrett, Tim Lawson, Tomasz Rypien) | 3 | 52 | 38 | 14 |
| 8 | Farmhouse (Chris Barron, Andy Barron, Eric Fleming) | 3 | 55 | 42 | 13 |
| 9 | KDM (Kath Knight, Dave Stubbs, Mike Knight) | 3 | 53 | 43 | 10 |
| 10 | Jammy Do'Nuts (Harrison Ash, Ashley Odell, Rod Fisher, Trevor Treend) | 3 | 53 | 45 | 8 |
| 11 | Adur (Graham Elcome, Kim Elcome, Tracy Elcome) | 3 | 47 | 48 | -1 |
| 12 | Red & White Army (Graham Galton, David Plumhoff, Helen Manley) | 3 | 44 | 51 | -7 |
| 13 | Racing 1 (Simon Greeves, Peter Brown, Richard Greeves, Dave Cotterell) | 2 | 53 | 47 | 6 |
| 14 | Blue Army (Mike Tull, Matt Slater, Debbie Elcome) | 2 | 48 | 51 | -3 |
| 15 | Royal Oak (Sally Squires, Brian Squires, Ken Squires) | 2 | 48 | 54 | -6 |
| 16 | Los Bandaleros (Wayne Thatcher, Peter Galton, Loren Butt, Rob Padwick) | 2 | 44 | 51 | -7 |
| 17 | Liberty (Bernie Miles, Liz Farrow, Trish Neville) | 2 | 53 | 60 | -7 |
| 18 | Hybrids (Pauline Fleming, Richard Foulsham, Chris Wilcox, Pam Treend) | 2 | 41 | 52 | -11 |
| 19 | Desparados (Ben Corp, Danny Corp, Jackie Lee) | 2 | 41 | 54 | -13 |
| 20 | Admiral Portchester (Nick Hall, Jack Hilton, Wendy Hall, Graham Lumsden) | 2 | 36 | 49 | -13 |
| 21 | Limes Pickle (Jed Stone, Linda Ashmore, Derek Ashmore, Jackie Churcher) | 1 | 42 | 59 | -17 |
| 22 | Racing 2 (Brenda Brown, Caroline Mann, Chris Mann, Lisa Mann) | 1 | 37 | 58 | -21 |
| 23 | Hampshire Ram (Mark Duncan, Roz Silvester, Angie Gray) | 1 | 38 | 63 | -25 |
Shedfield Weekend
In the triples held on Sunday, 25th May, 14 teams competed. The results were:
| Main Knockout |
Winners | KDJ | Kath Knight, Dave Stubbs, Jean- Pierre |
| Runners-up | Shedfield 1 | Julie Beckett, Don Power, Bob Bish | |
| Consolant Knockout |
Winners | Shedfield 2 | Pip Cledwyn, Wendy Watkins, John Limburn |
| Runners-up | 2CM Juniors | Callum Lombard, Christian, Matt Silvester | |
| Plate League |
Winners | Limesdowne Desperados | Danny, Ben, Jackie |
| Runners-up | The Lamb 2TD | Tim, Thomasz, Derek |
SCPA Adult/Junior Doubles
Bank Holiday Monday (5th May) saw 18 teams at Burridge for this event. After morning leagues the top 8 teams went forward to the knock-out stage. The father and daughter pairing of Steve and Hannah took the title beating Graham and Sam 13-5 in the final. The remaining 10 teams played a 3 game snake in the Plate competition and Derek and Martin were well deserved winners being the only team to win all their 3 games.
| Main | Winners | Steve Lombard (Cobbetts) & Hannah Lombard (Hampshire Rose) |
| Runners-up | Graham Galton & Samantha Thatcher (Southampton City) | |
| 3rd | Gina Newbold (Lamb) & Christian Waller (Worthing) | |
| 4th | Dave Stubbs (Cobbetts) & Giacomo Sepe (Worthing) | |
| Main Consolage | Winners | Mark Duncan & Matt Silvester (Hampshire Rose) |
| Runners-up | Beth Godwin & Rebecca Rhodes (Hampshire Rose) | |
| Plate | Winners | Derek Coates (Lamb) & Martin Brooks (Worthing) |
| Runners-up | Glenn Floyd & Ashleigh Floyd (Cobbetts) |
Hampshire Rose Open Triples
An overcast day with some sunny spells and showers saw a small entry of 10 teams on Sunday, 13th April. Despite this, fun was had by all who attended and the team from Farmhouse ran away with 5 wins to become the overall winners.
| Winners | Farmhouse | Bob Buxton, Eugene Finnegan, Eric Fleming | 5 wins, +38 |
| Runners-up | Desperados | Danny Corp, Tony Jones, Ben Corp | 3 wins, +19 |
| 3rd | Lucky Stars | Doo Gopal, Tomasz Rypien, Dave Newbold | 3 wins, +14 |
| 4th | Dam Busters +1 | Ray Austin, John Inglis, Cameron Tull, Natalie Tull | 3 wins, +11 |
| Best Juniors | Hampshire Rose | Matt Silvester, Hannah Lombard, Rebecca Rhodes | |
| Friendliest Team | Worthing Juniors + Me | Michael Priest, Martin Brooks, Chris Barron | |
| Shooting Competition | Tomasz Rypien |
Worthing Open Doubles
A busy weekend at Burridge saw 22 teams there on Sunday, 30th March for the Worthing Open Doubles and again the weather was generally kind. The entry included 11 junior players from around the region and several of them were amongst the prize winners.
| Main | Winners | Gill & Andy Harrington (Oxshott) |
| Runners-up | Tomasz Rypien & Jack (Lamb) | |
| Semi-finalist | Trevor Treend & Eric Fleming (Farmhouse) | |
| Semi-finalist | Kath Knight (Lamb) & Dave Stubbs (Cobbetts) | |
| Main Consolage | Winners | Bob Buxton & Eugeen Finnegan (Farmhouse) |
| Runners-up | Steve Love & Sue Sandy (Cobbetts) | |
| Plate | Winners | Mary Sheppard (Limesdowne) & Michael Priest (Worthing) |
| Runners-up | Chris Derrick & Dave Lucas (Ship) | |
| Plate Consolage | Winners | Kaylee & Wayne Thatcher (Southampton City) |
| Runners-up | Mike Knight (Lamb) & Milly Williams (Worthing) | |
| Wooden Spoon | Winners | Doo Gopall & Emmilie Bellingham (Lamb) |
| Runners-up | Derek Coates & Tim Lawson (Lamb) | |
| Friendliest Team & 1st Fanny | Ruth Wright & Saffron Roberts (Worthing) |
|
| Best Junior Team | Matt Silvester & Jon Hounsell (Hampshire Rose) | |
| Best Junior | Michael Priest (Worthing) |
Winter Doubles Finals
From an initial entry of 30 teams the following qualified to contest the finals at Burridge on Saturday, 29th March:| 1 | Michael Tull & Matt Slater (Bordon) | 13 wins +96 |
| 2 | Kath & Mike Knight (Lamb) | 12 wins +68 |
| 3 | Bob Bish & John Limburn (Shedfield) | 11 wins +58 |
| 4 | Doo Gopall & Tomasz Rypien (Lamb) | 11 wins +56 |
| 5 | Richard Greeves (Cobbetts) & Pete Brown (Racing Club) | 11 wins +32 |
| 6 | Chris Barron (Farmhouse) & Mary Sheppard (Limesdowne) | 11 wins +26 |
| 7 | Paul Hayward & Mike Sheppard (Limesdowne) | 10 wins +54 |
| 8 | Dave Cross & Andrew McCully (Ship) | 10 wins +18 |
| 9 | Karen Lombard & Mark Duncan (Hampshire Rose) | 9 wins +45 |
| 10 | Mark Robertshaw & Richard Patterson (Hampshire Rose) | 9 wins +39 |
| 11 | Don Power & Julie Beckett (Shedfield) | 8 wins +36 |
| Unavailable | Richard Baker & Keith Down | 8 wins +23 |
| 12 | Dave Stubbs & Chris Lewis (Cobbetts) | 8 wins +13 |
After a dry but windy morning, weather more appropriate to the winter doubles arrived at lunchtime and the afternoon play was in steady rain. The two teams that reached the final had both won the competition twice previously, Michael and Matt in 2004/5 & 2006/7 and Mike and Paul in 2000/1 & 2003/4. Mike and Paul made it a hat-trick of victories with a 13-4 win. Two other previous winners also made the top 5 with Mike & Kath (2002/3) losing 13-6 to Richard and Mark in the 3rd place play-off, while Dave & Chris (1998/9) beat John & Bob 13-8 to take 5th place.
| Winners | Paul Hayward & Mike Sheppard (Limesdowne) |
| Runners-up | Michael Tull & Matt Slater (Bordon) |
| 3rd | Mark Robertshaw & Richard Patterson (Hampshire Rose) |
| 4th | Kath & Mike Knight (Lamb) |
| 5th | Dave Stubbs & Chris Lewis (Cobbetts) |
| 6th | Bob Bish & John Limburn (Shedfield) |
| 7th | Doo Gopall & Tomasz Rypien (Lamb) |
| 8th | Richard Greeves (Cobbetts) & Pete Brown (Racing Club) |
| 9th | Karen Lombard & Mark Duncan (Hampshire Rose) |
| 10th | Don Power & Julie Beckett (Shedfield) |
| 11th | Chris Barron (Farmhouse) & Mary Sheppard (Limesdowne) |
| 12th | Dave Cross & Andrew McCully (Ship) |
Cobbetts Open Doubles
The forecast of snow did not put off too many people and 26 teams turned up at Burridge on Easter Sunday afternoon (March 23rd) for the Cobbetts Doubles. It turned out to be a cold day but much better day than expected with just one heavy hailstorm during the afternoon. One of last year's winners, Steve Lombard, was again in the final against one of last year's runners-up, Kath Knight. Steve, this time playing with Karen, triumphed again by beating Kath and Mike 13-4. An all Cobbetts plate final saw Dave Stubbs (playing with Alan Forse) beat his wife Alison (and Mike Porter) by the same score. The main consolage final was a much closer affair with Graham and Chris just beating Glenn and Steve 13-12. The junior team of Hannah and Rebecca narrowly lost to Wendy and Jackie in the wooden spoon final and the best junior team was Michael and Sam who qualified for the main competition.
| Competition | Players | |
|---|---|---|
| Main | Winners | Steve Lombard (Cobbetts) & Karen Lombard (Hampshire Rose) |
| Runners-up | Kath & Mike Knight (Lamb) | |
| Semi-Finalists | Mike & Mary Sheppard (Limesdowne) Chris Derrick & Dave Lucas (Ship) |
|
| Quarter-Finalists | Chris & Andy Bradbury (Cobbetts) Peter Galton & Wayne Thatcher (Southampton City) Danny Corp & Tony Jones (Limesdowne) Sheila & Paul Hayward (Limesdowne) |
|
| Main Consolage | Winners | Graham Galton (Southampton City ) & Chris Barron (Farmhouse) |
| Runners-up | Glenn Floyd & Steve Davenport (Cobbetts) | |
| Plate | Winners | Dave Stubbs & Alan Forse (Cobbetts) |
| Runners-up | Alison Stubbs & Mike Porter (Cobbetts) | |
| Semi-Finalists | Liz Farrow & Harrison Ash (Crondall) Norman & Anthea Staines (Shedfield) |
|
| Wooden Spoon (Plate Consolage) | Winners | Jackie Corp (Cobbetts) & Wendy Thatcher (Southampton City ) |
| Runners-up | Hannah Lombard & Rebecca Rhodes (Hampshire Rose) | |
| Best Junior Team | Michael Priest (Worthing) & Sam Thatcher (Southampton City ) | |
SCPA Winter Mêlée, Adur
Sixteen players attended the last of the current series of Mêlées. The results were:
| 1st | Veronica Taylor (Adur) |
| 2nd | Hazel Lipman (Kirdford) |
| 3rd | Marian Colyer (Adur) |
| 4th | Peter Davey (Adur) |
| Friendliest Player | David Fleck (Adur) |
SCPA Winter Mêlée, Ship
A dry but very cold windy day saw an excellent turn out of 44 players at The Ship on Sunday, February 3rd. Unfortunately, when the scores were added up, Jackie's drawn game was missed and so she did not appear in the original list of prize winners.
| 1st | Keith Green (Ship) | 4 wins, +31 |
| 2nd | Jackie Lee (Limesdowne) | 3 wins, 1 draw, +10 |
| 3rd | Karen Lombard (Hampshire Rose) | 3 wins, +28 |
| 4th | Jan Upton (Ship) | 3 wins, +24 |
| 5th | Barbara R. (New Milton) | 3 wins, +19 |
| 6th | Hannah Lombard (Hampshire Rose) | 3 wins, +17 |
| Friendliest Player | Roz Silvester (Hampshire Rose) | 0 wins, -36 |
SCPA Winter Mêlée, Crondall
After a frosty start, the weather soon turned out to be mild and sunny for the 16 players who took part (11 from the home club and 5 others). Four rounds of doubles were played and the results were:
| 1st | Bernie Miles | 4 wins, +14 |
| 2nd | Liz Farrow | 3 wins, +21 |
| 3rd | Richard Baker | 3 wins, +15 |
| Friendliest Player | Julie Beckett | 1 win, -22 |