Last updated:
20 May, 2013
| January 2013 | ||
| Sun 6 | R | SCPA Winter Mêlée, Crondall |
| Sat 12 | R | SCPA Presentation Evening, Twyford Social Club |
| Sun 20 | I O |
EPA EuroCup 4th Round (Groups A and C) |
| Mon 21 | M | |
| Sun 27 | O I |
Adur Snowboules Open Doubles EPA EuroCup 4th Round (Groups B and D) |
| February 2013 | ||
| Sun 3 | R | SCPA Winter Mêlée, The Ship Inn, Owslebury |
| Sat 9 | R | |
| Sun 17 | O | Worthing Open Doubles |
| Mon 18 | M | SCPA Full Council Meeting, Limes |
| Sun 24 | I | EPA EuroCup Finals |
| March 2013 | ||
| Sun 3 | R | SCPA Winter Mêlée, Hampshire Rose |
| Sat 16 | R | SCPA Junior Day, Burridge |
| Mon 18 | M | SCPA Full Council Meeting, Limes |
| Fri 22 | I | CEP Espoirs Qualifiers |
| Sat 23 | I R |
CEP Espoirs Qualifiers SCPA Winter Doubles Final, Burridge |
| Sun 24 | I R O |
CEP Espoirs Qualifiers High Level Roofing 6-a-Side Trophy Finals, The Ship Inn, Owslebury Oxshott Open Doubles |
| Fri 29 | O | Bordon Open Triples |
| April 2013 | ||
| Mon 1 | O | Crondall Open Doubles |
| Sun 7 | O | Worthing Open Doubles |
| Sat 13 | O | Admiral Spring Open Doubles |
| Sun 14 | O O |
Adur Spring Open Doubles Cranleigh Open Doubles |
| Mon 15 | M | SCPA Closed Executive Meeting, Burridge? |
| Sun 21 | I O |
EPA National Junior Squad Cobbetts Open Doubles, Burridge |
| Fri 26 | R | SCPA Quiz Night, Southampton City |
| Sun 28 | I O |
EPA Home Nations Qualifier Handcross May Day Open Triples |
| May 2013 | ||
| Sun 5 | O | Farmhouse Open Triples |
| Mon 6 | R | SCPA Adult/Junior Doubles, Worthing |
| Sun 12 | O | Arundel Open Triples |
| Sat 18 | O | Portchester Charity Mêlée |
| Sun 19 | R | SCPA 1st Regional Qualifier, Oxshott |
| Mon 20 | M | SCPA Full Council Meeting, Limes |
| Sat 25 | I | EPA Singles, Shanklin & Sandown RFC, Sandown, IOW |
| Sun 26 | I | EPA Doubles, Shanklin & Sandown RFC, Sandown, IOW |
| Mon 27 | I | EPA Mixed Doubles, Shanklin & Sandown RFC, Sandown, IOW |
| June 2013 | ||
| Sun 2 | I O |
EPA National Junior Squad Shedfield Rolling Cash Doubles |
| Sat 8 | O | |
| Sun 9 | I O |
EPA Men's & Women's Qualifier 1 Handcross Charity Doubles |
| Sat 15 | O | MacMillan Charity Open Mêlée MOVED FROM 29th JUNE |
| Sun 16 | R | SCPA Singles and Shooting, Crondall |
| Mon 17 | M | SCPA Closed Executive Meeting, Limes |
| Sun 23 | R | SCPA 2nd Regional Qualifier, Burridge |
| Sat 29 | O | |
| Sun 30 | O | Southampton City Open Triples |
| July 2013 | ||
| Sat 6 | I | EPA Congress of Regions |
| Sun 7 | I O |
EPA Men's & Women's Qualifier 2 Adur Bastille Open Doubles |
| Sat 13 | R | SCPA Regional Masters, Arundel |
| Sun 14 | R O |
SCPA Regional Masters, Arundel Shedfield 40th Anniversary Come and Try |
| Mon 15 | M | SCPA Full Council Meeting, Limes |
| Sun 21 | O | Arundel Liz Hordern Open Doubles |
| Fri 26 | I | CEP EuroCup Round 1 |
| Sat 27 | I O |
CEP EuroCup Round 1 Portchester Invitation Plate Pairs |
| Sun 28 | I O |
CEP EuroCup Round 1 Cranleigh Open Triples |
| August 2013 | ||
| Sat 3 | O | Admiral Charity Open Doubles |
| Sun 4 | I O |
EPA Men’s & Women's Triples Top 8 Worthing Open Triples |
| Sat 10 | I | Home Nations Championship, Edinburgh |
| Sun 11 | I | Home Nations Championship, Edinburgh |
| Sun 18 | ||
| Sun 25 | ||
| Sun 31 | I | SCPA v Chiltern Inter-Regional (provisional date) |
| September 2013 | ||
| Sun 1 | I O |
EPA Over 50's Doubles Championship Limesdowne Open Doubles |
| Sun 8 | R | SCPA Triples and Junior Championship, Southampton City |
| Sat 14 | I | Inter-Regional Championship, Hayling Island |
| Sun 15 | I | Inter-Regional Championship, Hayling Island |
| Sat 21 | O | Admiral Autumn Open Doubles |
| Sun 22 | R | SCPA Mixed Doubles, Burridge |
| Mon 23 | M | SCPA Closed Executive Meeting, Venue TBA |
| Sat 28 | I | EPA Champion of Champions - Shooting & Doubles |
| Sun 29 | I O |
EPA Champion of Champions - Shooting & Triples Adur Autumn Open Doubles |
| October 2013 | ||
| Wed 2 | I | FIPJP Womens World Championships, Monastir |
| Thu 3 | I | FIPJP Womens World Championships, Monastir |
| Fri 4 | I | FIPJP Womens World Championships, Monastir |
| Sat 5 | I | FIPJP Womens World Championships, Monastir |
| Sun 6 | I O |
FIPJP Womens World Championships, Monastir Handcross Autumn Open Doubles |
| Thu 10 | I | CEP Mens European Championships, Rome |
| Fri 11 | I | CEP Mens European Championships, Rome |
| Sat 12 | I R |
CEP Mens European Championships, Rome SCPA Summer Doubles Final, Burridge |
| Sun 13 | I O |
CEP Mens European Championships, Rome Hampshire Rose Open Triples |
| Fri 18 | I | CEP Espoirs Finals, Dusseldorf |
| Sat 19 | I | CEP Espoirs Finals, Dusseldorf |
| Sun 20 | I R |
CEP Espoirs Finals, Dusseldorf SCPA Doubles, Cranleigh |
| Mon 21 | M | SCPA Full Council Meeting, Limes |
| Sun 27 | R | SCPA 9-a-Side Salver, Farmhouse (venue tbc) |
| November 2013 | ||
| Sun 3 | R | SCPA Secretary’s Cup, Bordon |
| Sun 10 | O | Cobbetts Poppy Petanque Open Doubles, Burridge |
| Sat 16 | I | EPA Annual General Meeting |
| Sun 17 | ||
| Sun 24 | M R |
SCPA Annual General Meeting, Limes SCPA Winter Mêlée, Burridge? |
| Fri 29 | I | CEP EuroCup Finals |
| Sat 30 | I | CEP EuroCup Finals |
| December 2013 | ||
| Sun 1 | I R |
CEP EuroCup Finals SCPA Winter Mêlée, Shedfield |
| Sat 7 | R O |
SCPA Presentation Evening (provisional date) Admiral Winter Open Doubles |
| Sun 8 | ||
| Mon 9 | M | SCPA Executive Calendar Meeting, Burridge |
| Sun 15 | ||
| Sun 22 | ||
| Sun 29 | O | Arundel Winter Open Doubles |
| January 2013 | ||
| Sun 5 | R | SCPA Winter Mêlée, Crondall |
| February 2014 | ||
| Sun 2 | R | SCPA Winter Mêlée, Ship |
| March 2014 | ||
| Sun 2 | R | SCPA Winter Mêlée, Hampshire Rose |