Last Updated on Friday, 23 May, 2008 8:09 PM
| January 2008 | ||
| Sun 6 | R SCPA Winter Mêlée, Crondall | |
| Mon 21 | M SCPA Full Council Meeting, Limes | |
| Sun 27 | O Adur Snowboules Doubles | |
| February 2008 | ||
| Sun 3 | R SCPA Winter Mêlée, Ship Inn | |
| Sun 10 | O Redlynch Valentines Triples | |
| Mon 18 | M SCPA Executive Meeting, Limes | |
| Fri 22 | R SCPA Quiz, Limes | |
| March 2008 | ||
| Sun 2 | R SCPA Winter Mêlée, Adur | |
| Sun 9 | ||
| Sat 15 | O Admiral Cunningham Spring Doubles R SCPA Junior Squad Day, Burridge |
|
| Sun 16 | O Farmhouse Open Triples I European Cup for Club Teams Qualifier, Whittlesey |
|
| Mon 17 | M SCPA Full Council Meeting, Limes | |
| Fri 21 | O Bordon Open Triples | |
| Sun 23 | O Cobbetts Open Doubles | |
| Mon 24 | O Crondall Open Doubles | |
| Sat 29 | R SCPA Winter Doubles Final, Burridge | |
| Sun 30 | O Worthing Open Doubles , Burridge | |
| April 2008 | ||
| Sat 5 | I EPA Junior Doubles I EPA Junior Shooting Competition |
|
| Sun 6 | I EPA Junior Shooting Competition I EPA Espoirs Triples 1 |
Competitions postponed due to adverse weather conditions |
| Sun 13 | I EPA Ladies Triples Qualifier 1 O Hampshire Rose Open Triples |
|
| Sat 19 | O Admiral Cunningham Mêlée | |
| Sun 20 | I EPA Triples Championship Qualifier 1 | |
| Mon 21 | M SCPA Executive Meeting, Limes | |
| Sat 26 | I EPA Junior Triples I EPA Junior Shooting Competition I EPA Espoirs Triples 1 |
|
| Sun 27 | I EPA Ladies Triples Qualifier 2 O Adur Spring Doubles |
|
| May 2008 | ||
| Sun 4 | I EPA Triples Championship Qualifier 2 | |
| Mon 5 | R SCPA Adult/Junior Doubles, Burridge | |
| Sun 11 | I EPA Espoirs Triples 2 |
|
| Sun 18 |
I EPA Triples Championship Qualifier 3 | |
| Mon 19 | M SCPA Full Council Meeting, Limes | |
| Sat 24 | I EPA Singles, Bury St Edmunds | |
| Sun 25 | I EPA Doubles, Bury St Edmunds O Shedfield Open Triples |
|
| Mon 26 | I EPA Mixed Doubles, Bury St Edmunds O Shedfield Open Doubles |
|
| Sat 31 | O Portchester Charity Mêlée (moved from 17th May) | |
| June 2008 | ||
| Sun 1 | R SCPA Qualifier 1, Adur O Handcross Charity Doubles (moved from 11 May) |
|
| Sat 7 | O Admiral Cunningham Summer Doubles | |
| Sun 8 | I EPA Triples Championship Qualifier
Top 16 I SCPA Juniors/Espoirs v Isle of Wight, Isle of Wight |
|
| Sun 15 | O Lamb Open, Burridge | |
| Mon 16 | M SCPA Full Council Meeting, Limes | |
| Sun 22 | R SCPA Qualifier 2, Crondall | |
| Thu 26 - Sat 28 |
I North Sea Championship, Copenhagen, Denmark | |
| Sun 29 | O Southampton City Open | |
| July 2008 | ||
| Sat 5 | O MacMillan Charity Mêlée, Limes | |
| Sun 6 | I EPA Home Nations Qualifier O Flight Refuelling Open Triples |
|
| Sun 13 | R SCPA Triples, Farmhouse R SCPA Junior Triples, Farmhouse O Adur Bastille Doubles |
|
| Sat 19 | R SCPA Masters, Admiral Cunningham | |
| Sun 20 | R SCPA Masters, Admiral Cunningham O Redynch Mixed Doubles |
|
| Mon 21 | M SCPA Full Council Meeting, Limes | |
| Sat 26 | O Portchester Invitation | |
| Sun 27 | R 9-a-side Salver, Crondall I EPA Ladies Triples Top 8 O Redynch Zimmer Frame |
|
| August 2008 | ||
| Sat 2 | O Admiral Cunningham Charity Doubles | |
| Sun 3 | ||
| Fri 8 - Sun 10 |
I European Junior Championship, Maastricht, Holland | |
| Sat 16 | I Home Nations, England | |
| Sun 17 | I Home Nations, England O New Milton Charity Open |
|
| Sun 24 | ||
| Sar 30 | O Wendy's 80th, Shedfield | |
| Sun 31 | O ABC Kirdford Open | |
| September 2008 | ||
| Sat 6 | I Inter-Regional Championship, Brean Sands | |
| Sun 7 | I Inter-Regional Championship, Brean Sands | |
| Sat 13 | O Limesdowne Open | |
| Sun 14 | R SCPA Singles and Shooting Competition, Bordon | |
| Mon 15 | M SCPA Executive Meeting, Limes | |
| Sat 20 | O Admiral Cunningham Autumn Doubles | |
| Sun 21 | I EPA Over 50's Doubles O Handcross Autumn Doubles |
|
| Sun 28 | IEPA Triples Championship 2009 Qualifier 1 | |
| October 2008 | ||
| Sat 4 | I EPA Champion of Champions Doubles | |
| Sun 5 | I EPA Champion of Champions Triples R General Wine 6-a-side Trophy, Ship O Adur Autumn Doubles O Flight Refuelling Doubles |
|
| Sun 12 | R SCPA Mixed Doubles, Burridge | |
| Sat 18 | R SCPA Summer Doubles Final, Burridge | |
| Sun 19 | I EPA Triples Championship 2009 Qualifier 2 | |
| Mon 20 | M SCPA Full Council Meeting, Limes | |
| Sun 26 | R SCPA Doubles, Limes O Redlynch Hallowe'en Doubles |
|
| November 2008 | ||
| Sat 1 | I EPA International Open Tournament,
Cambridgeshire O Heathfield Charity Mêlée, Limes |
|
| Sun 2 | I EPA International Open Tournament, Cambridgeshire | |
| Sun 9 | O Worthing Juniors Open, Burridge | |
| Sun 16 | I Senior World Championship, Senegal
(TBC) R SCPA Secretary's Cup |
|
| Sun 23 | M SCPA AGM, Limes R SCPA Mêlée, Limesdowne |
|
| Sat 29 | R SCPA Presentation Evening - Searle's Club, Fareham | |
| December 2008 | ||
| Sat 6 | O Admiral Cunningham Winter Doubles | |
| Sun 7 | R SCPA Mêlée, Shedfield | |
| Mon 8 | M SCPA Executive Calendar Meeting, Burridge | |
| Sun 28 | OLamb Winter Open, Burridge | |
| January 2009 | ||
| Sun 4 | R SCPA Winter Mêlée, Crondall | |
| February 2009 | ||
| Sun 1 | R SCPA Winter Mêlée, Ship | |