Last updated:
25 January, 2012
| January 2012 | ||
| Sun 8 | R | SCPA Winter Mêlée, Crondall |
| Mon 16 | M | SCPA Full Council Meeting, Limes |
| Sun 29 | O | Adur Snowboules Open Doubles |
| February 2012 | ||
| Sun 5 | R | SCPA Winter Mêlée, The Ship Inn, Owslebury |
| Sat 11 | R | SCPA Quiz Night, Arundel |
| Sun 12 | O | Redlynch Valentines Open Doubles |
| Mon 20 | M | SCPA Closed Executive Meeting, Limes |
| Sun 26 | O I |
Cobbetts Indoor Open Doubles, Durley EPA EuroCup 4th Round (Group A) |
| March 2012 | ||
| Sun 4 | R I |
SCPA Winter Mêlée, Hampshire Rose EPA EuroCup 4th Round (Group B) |
| Sun 11 | ||
| Sun 18 | I | EPA EuroCup Finals |
| Mon 19 | M | SCPA Full Council Meeting, Limes |
| Sat 24 | R | SCPA Winter Doubles Final, Burridge |
| Sun 25 | R | High Level Roofing 6-a-Side Trophy Finals, The Ship Inn, Owslebury |
| April 2012 | ||
| Sun 1 | O O I |
Farmhouse Open Triples Handcross April Fools Triples EPA Home Nations Qualifier |
| Fri 6 | O | Bordon Open Triples |
| Sun 8 | ||
| Mon 9 | O | Crondall Open Doubles |
| Sun 15 | O | Arundel Open Triples |
| Mon 16 | M | SCPA Closed Executive Meeting, (Limes?) |
| Sat 21 | O | Admiral Open Doubles |
| Sun 22 | I O |
EPA Juniors 1st Round, Whitnash Adur Spring Open Doubles |
| Sun 29 | I O |
EPA Men's & Women's Triples, ISCA & Nottingham Cobbetts Open Doubles, Burridge |
| May 2012 | ||
| Sun 6 | I I |
EPA Juniors 2nd Round, Meadow EPA Veterans Triples 1st Round |
| Mon 7 | R | SCPA Adult/Junior Doubles |
| Sun 13 | I | EPA Men's & Women's Triples, Hartley & Plough |
| Sat 19 | O | Portchester Charity Melee |
| Sun 20 | R O |
SCPA 1st Regional Qualifier, Arundel Shedfield Rolling Cash Doubles |
| Mon 21 | M | SCPA Full Council Meeting, (Limes?) |
| Sun 27 | R | SCPA Triples and Junior Triples, Southampton City |
| June 2012 | ||
| Sat 2 | I | EPA Singles, Shanklin & Sandown RFC, Sandown, IOW |
| Sun 3 | I | EPA Doubles, Shanklin & Sandown RFC, Sandown, IOW |
| Mon 4 | I | EPA Mixed Doubles, Shanklin & Sandown RFC, Sandown, IOW |
| Sat 9 | O | Admiral Summer Open Doubles |
| Sun 10 | R | SCPA 2nd Regional Qualifier, Burridge |
| Sun 17 | O O |
Southampton City Open Triples Handcross Charity Doubles |
| Mon 18 | M | SCPA Closed Executive Meeting, (Limes?) |
| Sat 23 | R | SCPA Regional Masters, Arundel |
| Sun 24 | R O O |
SCPA Regional Masters, Arundel MacMillan Charity Open Mêlée, (Limes?) Redlynch Zimmer Frame Doubles |
| July 2012 | ||
| Sun 1 | I | EPA Veterans Triples Top 8 |
| Sun 8 | I | EPA Men’s & Women's Triples Top 16 |
| Sat 14 | I | EPA Congress of Regions |
| Sun 15 | I I O |
EPA Espoirs 1st Round EPA England vs Wales Juniors Adur Bastille Open Doubles |
| Mon 16 | M | SCPA Full Council Meeting, (Limes?) |
| Sun 22 | I O |
CEP EuroCup Tour 1 Arundel Liz Hordern Open Doubles |
| Sat 28 | O I |
Portchester Invitation Plate Pairs Home Nations Championship, Wales |
| Sun 29 | O I |
Hampshire Rose Open Triples Home Nations Championship, Wales |
| August 2012 | ||
| Sat 4 | O | Admiral Charity Open Doubles |
| Sun 5 | ||
| Sun 12 | O | Worthing Open Triples |
| Sun 19 | I O |
EPA Men’s & Women's Triples Top 8 Arundel Festival Charity Mêlée |
| Sun 26 | O O |
Adur Charity Doubles Cranleigh Open |
| September 2012 | ||
| Sun 2 | I O |
EPA Espoirs 2nd Round Limesdowne Open Doubles |
| Sun 9 | R | SCPA Singles and Shooting, Shedfield |
| Sat 15 | I O |
Inter-Regional Championship, Hayling Island Admiral Open Doubles |
| Sun 16 | I | Inter-Regional Championship, Hayling Island |
| Mon 17 | M | SCPA Closed Executive Meeting, (Limes?) |
| Sun 23 | R | SCPA Mixed Doubles, Burridge |
| Sun 30 | I | EPA Over 50's Doubles Championship, Brighton |
| October 2012 | ||
| Thu 4 | I | FIPJP Mens World Championships, Marseilles |
| Fri 5 | I | FIPJP Mens World Championships, Marseilles |
| Sat 6 | I I R |
FIPJP Mens World Championships, Marseilles CEP EuroCup Tour 2 SCPA Summer Doubles Final, Burridge |
| Sun 7 | I I O |
FIPJP Mens World Championships, Marseilles CEP EuroCup Tour 2 Handcross Autumn Open Doubles |
| Sat 13 | I O |
EPA Champion of Champions - Shooting & Doubles Worthing Autumn Doubles |
| Sun 14 | I | EPA Champion of Champions - Shooting & Triples |
| Mon 15 | M | SCPA Full Council Meeting, (Limes?) |
| Sun 21 | R O |
SCPA Doubles, Bordon Redlynch Hallowe’en Open Doubles |
| Sun 28 | R | SCPA 9-a-Side Salver, Adur |
| November 2012 | ||
| Thu 1 | I | CEP Womens & Junior European Championships - Ghent |
| Fri 2 | I | CEP Womens & Junior European Championships - Ghent |
| Sat 3 | I | CEP Womens & Junior European Championships - Ghent |
| Sun 4 | I R |
CEP Womens & Junior European Championships
- Ghent SCPA Secretary’s Cup, Limes? |
| Sun 11 | O | Cobbetts Poppy Petanque Open Doubles, Burridge |
| Sat 17 | I | EPA Annual General Meeting |
| Sun 18 | M R |
SCPA Annual General Meeting, (Limes?) SCPA Winter Mêlée, (Limes?) |
| Sat 24 | R | SCPA Presentation Evening (provisional date) |
| Sun 25 | ||
| December 2012 | ||
| Sat 1 | I O |
CEP EuroCup Finals Admiral Winter Open Doubles |
| Sun 2 | I R |
CEP EuroCup Finals SCPA Winter Mêlée, Shedfield |
| Mon 10 | M | SCPA Executive Calendar Meeting, Burridge |
| Sun 30 | O | Arundel Winter Open Doubles |
| January 2013 | ||
| Sun 6 | R | SCPA Winter Mêlée, Crondall |
| February 2013 | ||
| Sun 3 | R | SCPA Winter Mêlée, Ship |
| March 2013 | ||
| Sun 3 | R | SCPA Winter Mêlée, Hampshire Rose |