| January 2011 | ||
| Sun 2 | R | SCPA Winter Mêlée, Crondall |
| Mon 17 | M | SCPA Full Council Meeting, Limes |
| Sun 30 | O | Adur Snowboules Open Doubles |
| February 2011 | ||
| Sun 6 | R | SCPA Winter Mêlée, The Ship Inn, Owslebury |
| Sun 13 | O | Redlynch Valentines Open Doubles |
| Mon 21 | M | SCPA Closed Executive Meeting, Limes |
| March 2011 | ||
| Fri 4 | R | |
| Sun 6 | R | SCPA Winter Mêlée, Hampshire Rose, Widley |
| Sat 19 | R | SCPA Junior Academy Day, Burridge |
| Sun 20 | O | Farmhouse Open Triples |
| Mon 21 | M | SCPA Full Council Meeting, Limes |
| Sat 26 | I R |
CEP Espoirs Qualifiers SCPA Winter Doubles Final, Burridge |
| Sun 27 | I R |
CEP Espoirs Qualifiers High Level Roofing 6-a-side Trophy Finals, Ship |
| April 2011 | ||
| Sun 3 | O | Arundel Open Triples |
| Sat 9 | O | Admiral Open Doubles |
| Sun 10 | O | Cobbetts Open Doubles |
| Sun 17 | I O |
EPA Men's & Women's
International Qualifiers 1 Adur Spring Open Doubles |
| Mon 18 | M | |
| Fri 22 | O | Bordon Open Triples |
| Mon 25 | O | Crondall Open Doubles |
| May 2011 | ||
| Mon 2 | R | SCPA Adult/Junior Doubles, Arundel |
| Sun 8 | I o |
EPA Men's & Women's International
Qualifiers 2Shedfield Rolling Cash Doubles |
| Sun 15 | R | SCPA 1st Regional Qualifier, Burridge |
| Mon 16 | M | SCPA Full Council Meeting, Limes |
| Sat 21 | O | Portchester Charity Mêlée |
| Sun 22 | I O |
EPA Men's top 32 & Women's Top 16 Worthing Open Triples |
| Sat 28 | I | EPA Singles, Shanklin & Sandown RFC, Sandown, IOW |
| Sun 29 | I | EPA Doubles, Shanklin & Sandown RFC, Sandown, IOW |
| Mon 30 | I | EPA Mixed Doubles, Shanklin & Sandown RFC, Sandown, IOW |
| June 2011 | ||
| Sun 5 | I O O |
EPA Home Nations Qualifier Handcross Charity Open Doubles Redlynch Zimmer Frame Doubles |
| Sat 11 | I O |
EPA Men's top 16 Admiral Summer Open Doubles |
| Sun 12 | I O |
EPA Men's top 16 Southampton City Open Triples |
| Sun 19 | R | SCPA 2nd Regional Qualifier, Farmhouse |
| Mon 20 | M | SCPA Closed Executive Meeting, Limes |
| Sun 26 | I I O |
EPA Junior International Qualifier EPA Men's Top 8 & Women's Top 8 Arundel Open Doubles |
| July 2011 | ||
| Sat 2 | R O |
SCPA Regional Masters, Arundel MacMillan Charity Open Mêlée, Limes |
| Sun 3 | R | SCPA Regional Masters, Arundel |
| Sat 9 | O | |
| Sun 10 | I O |
EPA Espoirs International Qualifier Flight Refuelling Open Triples |
| Sat 16 | I | EPA Congress of Regions |
| Sun 17 | I O |
EPA Triples Adur Bastille Open Doubles |
| Mon 18 | M | SCPA Full Council Meeting, Limes |
| Sun 24 | O | Hampshire Rose Open Triples |
| Fri 29 | I | CEP EuroCup 1st Round |
| Sat 30 | I |
CEP EuroCup 1st Round Portchester Invitation Plate Pairs |
| Sun 31 | I | CEP EuroCup 1st Round |
| August 2011 | ||
| Sat 6 | O | Admiral Charity Open Doubles |
| Sat 13 | I | EPA Home Nations |
| Sun 14 | I | EPA Home Nations |
| Fri 19 | I | CEP European Championship - Men's Triples, Göteburg, Sweden |
| Sat 20 | I | CEP European Championship - Men's Triples, Göteburg, Sweden |
| Sun 21 | I | CEP European Championship - Men's Triples, Göteburg, Sweden |
| Sun 28 | I | Cranleigh Open Triples |
| Sun 28 | I | Adur Charity Open Doubles |
| Sun 28 | O | Crowborough Cash Triples |
| September 2011 | ||
| Sat 3 | I O |
EPA England vs Wales
Juniors Admiral Autumn Open Doubles |
| Sun 4 | R | SCPA Singles and Shooting, Shedfield |
| Sat 10 | O | Limesdowne Open Doubles |
| Sun 11 | R | SCPA Triples and Junior Triples, Southampton City |
| Sat 17 | I | Inter-Regional Championship, Brean Sands |
| Sun 18 | I | Inter-Regional Championship, Brean Sands |
| Mon 19 | M | SCPA Closed Executive Meeting, Limes |
| Sun 25 | R | SCPA Mixed Doubles, Burridge |
| October 2011 | ||
| Sun 2 | I O |
EPA Over 50's Doubles Flight Refuelling Open Doubles |
| Fri 7 | I | CEP EuroCup 2nd Round |
| Sat 8 | I R |
CEP EuroCup 2nd Round SCPA Summer Doubles Final, Burridge |
| Sun 9 | I O |
CEP EuroCup 2nd Round Handcross Autumn Open Doubles |
| Sat 15 | I O |
EPA Champion of Champions Heathfield Charity Melee, Limes |
| Sun 16 | I O |
EPA Champion of Champions Worthing Autumn Doubles |
| Mon 17 | M | SCPA Full Council Meeting, Limes |
| Fri 21 | I | CEP European Championship - Espoirs Finals, Roskilde, Denmark |
| Sat 22 | I | CEP European Championship - Espoirs Finals, Roskilde, Denmark |
| Sun 23 | I R O |
CEP European Championship - Espoirs
Finals, Roskilde, Denmark SCPA Doubles, Bordon Redlynch Hallowe’en Open Doubles |
| Sun 30 | R | SCPA 9-a-Side Salver, Southampton City |
| November 2011 | ||
| Sun 6 | R | SCPA Secretary’s Cup, Adur |
| Sat 12 | I | EPA Annual General Meeting |
| Sun 13 | O | Cobbetts Poppy Petanque Open Doubles |
| Sun 20 | M R |
SCPA Annual General Meeting, Limes SCPA Winter Mêlée, Limes |
| Sat 26 | R | SCPA Presentation Evening (provisional date) |
| December 2011 | ||
| Fri 2 | I | CEP EuroCup Finals, Denmark |
| Sat 3 | I O |
CEP EuroCup Finals, Denmark Admiral Winter Open Doubles |
| Sun 4 | I R |
CEP EuroCup Finals, Denmark SCPA Winter Mêlée, Shedfield |
| Mon 12 | M | SCPA Executive Calendar Meeting – Burridge Pavilion |
| Tue 27 | O | Arundel Winter Open Doubles |
| January 2012 | ||
| Sun 8 | R | SCPA Winter Mêlée, Crondall |
| February 2012 | ||
| Sun 5 | R | SCPA Winter Mêlée, Ship |
| March 2012 | ||
| Sun 4 | R | SCPA Winter Mêlée, Hampshire Rose |